08./11./15./17. 09. 2023, Buhlsteine (Norden und Westen, Baumschatten)
| ** | Knock Out | 7 | onsight (solo-toprope) | super Einstieg, super Platten-Crux |
| * | Maiwand | 7+ | rotpunkt (solo-toprope) | Einstiegsboulder, klassische Wand |
| * | Klassenfahrt | 7+ | rotpunkt (solo-toprope) | herrliche Gleichgewichts-Tritt-Crux, unten naja |
| * | Elternzeit | 7+ | rotpunkt (solo-toprope) | gute, feste Tour, super Crux |
| ** | Nebenbuhler | 7+ | onsight (solo-toprope) | sehr gute Kanten-Tour, Ringabstände… |
| * | Freiwillig 30 | 8- | rotpunkt (solo-toprope) | garnicht schlecht, forderndes Dach |
| ** | Wiggel Peak | 8- | rotpunkt (solo-toprope) | durchweg gutes Klettern, oben athletisch |
| ** | Aus der Baum | 8- | rotpunkt (solo-toprope) | unten scary, ab 1. Ring sehr schöne Tour |
| ** | Hochzeit | 8- | rotpunkt (solo-toprope) | technisch wunderbare Wandkletterei |
| * | Schools Out | 8 | rotpunkt (solo-toprope) | kräftiger Einstieg, kratzige Boulder-Crux |
| * | Purple Clouds | 8 | offen (solo-toprope) | Dach nicht gemacht, um die Verschneidung gut |
| *** | Zauberlehrling | 8+ | offen (solo-toprope) | heute chancenlos ins Dach rein… |


