28.6. und 2./12./19./21. 7. 2021, Rödelstein (Süd-West-Wand, freistehend)
| * | Herbstlaub | 7- | onsight (solo-toprope) | kurze Wand und Sloper-„Dachquerung“ |
| ** | Yersenia | 7- | onsight (solo-toprope) | feine Route, durchweg gute Züge |
| * | Rot-Grüner-Schl.-kurs | 8- | rotpunkt (solo-toprope) | Längenzug, tolle Überhangsquerung |
| ** | Im Fegefeuer | 8- | rotpunkt (solo-toprope) | harter Längenzug, techn. Kante, klasse |
| ** | Ameisentrail | 8- | rotpunkt (solo-toprope) | Henkelquerung und Leistencrux, lohnend |
| ** | Bumerang | 8- | rotpunkt (solo-toprope) | knackige Einzelstelle, richtig guter Boulder |


